| Prices per day | 15/03-20/04 22/09-02/11 |
21/04-31/07 01/09-21/09 |
01/08-31/08 | ||
| STANDARD ROOM | Without sea view | 2 people | 90,00 | 100,00 | 120,00 |
| 1 person | 70,00 | 75,00 | 80,00 | ||
| CLASSIC SUITE | Without sea view | 2 people | 115,00 | 135,00 | 145,00 |
| 1 person | 85,00 | 95,00 | 105,00 | ||
| FAMILY SUITE | With sea view | 2 people | 135,00 | 155,00 | 165,00 |
| 1 person | 95,00 | 105,00 | 115,00 | ||
| SMART SUITE | With sea view | 2 people | 155,00 | 170,00 | 180,00 |
| 1 person | 110,00 | 120,00 | 130,00 | ||
| PARADISE SUITE | With sea view | 2 people | 175,00 | 190,00 | 200,00 |
| GARAGE | 8,00 | 12,00 | 12,00 | ||
| CHILDREN | Sharing room with 2 adults | from 3 to 7 years old | 16,00 | 16,00 | 16,00 |
| from 8 to 15 years old | 30,00 | 30,00 | 30,00 | ||
| 16 and older | 50,00 | 50,00 | 50,00 | ||
| 1/2 BOARD (beverages not included |
from 3 to 7 years old | 8,00 | 8,00 | 8,00 | |
| from 8 to 15 years old | 10,00 | 10,00 | 10,00 | ||
| Adults | 15,00 | 15,00 | 15,00 | ||
| Small pets | 12,00 | 12,00 | 12,00 | ||
| Large pets | 16,00 | 16,00 | 16,00 | ||